| 10. dealer: E ALL |
♠ QJ ♥ K10854 ♦ 874 ♣ 763 | |||||||||||||||||||||||||||||||
|
♠ K10 ♥ A72 ♦ A9652 ♣ A84 |
♠ 9853 ♥ 9 ♦ KQ10 ♣ KQ952 | |||||||||||||||||||||||||||||||
|
♠ A7642 ♥ QJ63 ♦ J3 ♣ J10 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Špiljak - Diklić Du. | Šćepanović - Žepić V. | 3NT | W | ♥4 | 11 | -460 |
| 2. | Staničić O. - Tesla | Gracin - Donđivić | 3NT | W | ♥4 | 11 | -460 |
| 3. | Ananijev - Šašek T. | Raše - Brguljan | 3NT | W | ♠Q | 12 | -490 |
| 4. | Čekol - Pravdić | Borevković - Zorić V. | 3NT | W | ♥4 | 11 | -460 |
| prosjek: | -460 | ||||||
![]() |
![]() |